Summers Lane Reservoir Project
Project Overview
Basics
Summers Lane Reservoir Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Drought (DWR)
Completed
The project constructed a 45 acre-foot reservoir to store water delivered from Waterfall Gulch, which is approximately two miles south of the reservoir site. This reservoir increases the availability of water to the City of Fort Bragg, increasing the community's resiliency to climate change.
2014
2016
2016
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
Summers Lane Reservoir is a 45 acre-foot reservoir with associated piping, and security enclosure on a 40-acre site. Construction of the reservoir has been essential in maintaining a reliable, consistent water supply for the Fort Bragg community. Additional benefits of constructing the reservoir include: continued compliance with permitted Noyo River appropriative water rights, decreased reliance on the Noyo River source, reduced pumping/electric costs, reduced greenhouse emissions, and improvements to salmonid habitat.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Emergency Repairs and service disruptions | $7,400.00 |
Avoided Costs | Cost category: Water supply and/ or treatment costs | $341,300.00 |
Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Jobs created or retained (FTE) | 6 | |
Special status species protection - # of projects | 1 count | |
Water supply - infrastructure improvements | Project type: Increased storage | 45 acre-ft |
Water supply improved - estimated Increased instream flow - (cfs) | 0.13 cfs | |
Water supply improved - households impacted | 2,900 |
Reported Project Benefit Performance Measures
Avoided Costs | ||
---|---|---|
Cost category | 2016 | Units |
Emergency Repairs and service disruptions | $7,400 | |
Water supply and/ or treatment costs | $340,435 | |
Total | $347,835 |
Community Health and Safety - # of projects | ||
---|---|---|
Project type | 2016 | Units |
Drinking water supply/ quality protection/ improvements | 1 | count |
Total | 1 | count |
Environmental justice and social equity - # of projects | ||
---|---|---|
Activity focus | 2016 | Units |
Infrastructure improvement | 1 | count |
Total | 1 | count |
GHG reduction - avoided/reduced emissions | ||
---|---|---|
Project type | 2016 | Units |
Water/ wastewater infrastructure upgrades | 6.07 | metric tons |
Total | 6.07 | metric tons |
Jobs created or retained (FTE) | ||
---|---|---|
2016 | Units | |
6 | number | |
Total | 6 | number |
Special status species protection | ||
---|---|---|
Protection status | 2016 | Units |
Federal endangered/ threatened fish | 1 | count |
Special status species protection - # of projects | ||
---|---|---|
2016 | Units | |
1 | count | |
Total | 1 | count |
Water supply - infrastructure improvements | ||
---|---|---|
Project type | 2016 | Units |
Infrastructure repair/improvement | 45 | acre-ft |
Total | 45 | acre-ft |
Water supply improved - estimated Increased instream flow - (cfs) | ||
---|---|---|
2016 | Units | |
0.13 | cfs | |
Total | 0.13 | cfs |
Water supply improved - households impacted | ||
---|---|---|
2016 | Units | |
2,900 | number | |
Total | 2,900 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | Total | |
---|---|---|---|---|
IRWM Prop 84 Drought (DWR) (Inactive) | $0.00 | $0.00 | $700,000.00 | $700,000.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $1,064,840.00 | $1,064,840.00 |
Grand Total | $0.00 | $0.00 | $1,764,840.00 | $1,764,840.00 |
Note: | None provided |
---|
Project Types
Project Types
This project is a water infrastructure improvement project for the disadvantaged community of Fort Bragg.
The project leaves more water instream in the Noyo River, improving aquatic habitat.
The project increases water supply reliability for the disadvantaged community of Fort Bragg, increasing its climate resiliency. It also relieves pressure on the Noyo River for drinking water supply, increasing its climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.