City of Fortuna Community Forest
Project Overview
Basics
City of Fortuna Community Forest
NCRP RFFC Technical Assistance Round 2
Completed
The City of Fortuna has an interest in developing a management plan for its 13 acre Vancil reservoir redwood forest parcel and expanding the forest to include acquisition of an adjacent 7 acre forest parcel which will create 75 acres of linked public lands in the City limits within the Rohner Creek
watershed. Management of the forest will provide outstanding opportunities for public access, and forest health treatments and habitat protection and enhancement.
The City has a willing selling on a fee title parcel and smaller easement for public access that will allow for this unique opportunity to benefit the community and natural resources.
watershed. Management of the forest will provide outstanding opportunities for public access, and forest health treatments and habitat protection and enhancement.
The City has a willing selling on a fee title parcel and smaller easement for public access that will allow for this unique opportunity to benefit the community and natural resources.
2022
2022
2024
2/13/2025
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The City has an immediate need for a timber valuation of the 7- acre Crosswhite forest parcel as well as a full land appraisal. We plan to apply for grant funding from the CNRA Urban Greening Program in March 2022. We may also apply for a CAL FIRE Forest Health grant or WCB grant. Therefore time is of the essence for us to obtain a fair market value appraisal for this property. Generating maps to show how the Crosswhite can be merged with the Vancil parcel would help the city get a head start on the development of an overall community forest management plan and baseline conditions report that will be require by state funding agencies.
The City need professional forestry, GIS and biological expertise to develop a draft CAPP to be submitted to CDFW and WCB. Local professional forestry, real property, natural resource and GIS expertise would be greatly beneficial to the small staff at the Westhaven CSD.
Solutions
Capacity - Technical Assistance, Ecosystem Conservation and Restoration - Community Forests, Ecosystem Conservation and Restoration - Land Acquisition & Protection
Spatial Information
Tribal Region
None
Project Size (Acres)
75
acres
Location
Organizations
Contract Manager | |
Funder | |
Project Sponsor | |
Local and/or Political Support | County Supervisor, Fortuna Parks and Recreation Commission |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Capacity Enhancement - # of projects | 1 count | |
Capacity Enhancement - Type(s) of CE | Type: Technical Assistance | 1 |
Environmental justice and social equity - # of projects | Activity focus: Capacity building | 1 count |
Grant applications submitted - # of proposals | 5 | |
Jobs created or retained (FTE) | 0.1 | |
Recreation and public access - # of projects | 1 count | |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Plan development | 1 |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: GIS/mapping | 1 |
Reported Project Benefit Performance Measures
Capacity Enhancement - # of projects | |||||
---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | Units | |
1 | N/A | N/A | 1 | count | |
Total | 1 | 0 | 0 | 1 | count |
Capacity Enhancement - Type(s) of CE | |||||
---|---|---|---|---|---|
Type | Total | 2024 | 2023 | 2022 | Units |
Technical Assistance | 1 | N/A | N/A | 1 | number |
Total | 1 | 0 | 0 | 1 | number |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2024 | 2023 | 2022 | Units |
Capacity building | 1 | N/A | N/A | 1 | count |
Total | 1 | 0 | 0 | 1 | count |
Grant applications submitted - # of proposals | |||||
---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | Units | |
5 | N/A | 5 | N/A | number | |
Total | 5 | 0 | 5 | 0 | number |
Grants received - dollar amount awarded | |||||
---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | Units | |
$171,000 | $171,000 | N/A | N/A | ||
Total | $171,000 | $171,000 | $0 | $0 |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | Units | |
0.1 | N/A | N/A | 0.1 | number | |
Total | 0.1 | 0 | 0 | 0.1 | number |
Land protection | |||||
---|---|---|---|---|---|
Protection method | Total | 2024 | 2023 | 2022 | Units |
Community Forest | 6.25 | 6.25 | N/A | N/A | acres |
Total | 6.25 | 6.25 | 0 | 0 | acres |
Recreation and public access - # of projects | |||||
---|---|---|---|---|---|
Total | 2024 | 2023 | 2022 | Units | |
1 | N/A | N/A | 1 | count | |
Total | 1 | 0 | 0 | 1 | count |
Technical Assistance - Type(s) of TA | |||||
---|---|---|---|---|---|
Type of Technical Assistance | Total | 2024 | 2023 | 2022 | Units |
GIS/mapping | 1 | N/A | N/A | 1 | number |
Grant applications | 5 | N/A | 5 | N/A | number |
Plan development | 1 | N/A | N/A | 1 | number |
Total | 7 | 0 | 5 | 2 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2022 | 2023 | 2024 | Total | |
---|---|---|---|---|
NCRP Technical Assistance (CA Dept of Conservation) | $0.00 | $15,000.00 | $0.00 | $15,000.00 |
Grand Total | $0.00 | $15,000.00 | $0.00 | $15,000.00 |
Note: | No expenditures yet reported. |
---|
Project Types
Project Types
This project provides NCRP expert technical assistance for the planning process.
Community forests are an important tool for land conservation.
The project enhances community and watershed resilience to climate change through planning to improve forest health and aquatic ecosystems within Fortuna city limits.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.